Bucket Elevators
Describe:
Steel chain type TH/TD 40m big bucket elevator for ciment and sand conveying
Chain Bucket Elevator Transporter apply to transport materials vertically such as powder, pellet, particulate, even if with more surface friction, for example food, coal, cement, granular ore, etc. The lifting height is up to 40 meters.
The TH series bucket elevator is independently developed by our company and is a fixed installation mainly used for the vertical continuous conveying of powdery materials or granular materials.The equipment is of straightforward structure, compact design, good sealing performance, easy installation and maintenance, allowing positive and reverse material feeding, as well as flexible process configuration and layout.
TH series bucket elevators are available in direct coupling drive, sprocket driven or gear reducer drive, delivering straightforward structure and easy arrangement. The installation height is optional, but the maximum height elevator not beyond 40m.
Model | Capacity | Bucket | Round links chain | Sprocket pitch | Max. Granularity | |||
width | volume | pitch | speed | |||||
(m³) | (mm) | (L) | (mm) | (m/s) | (mm) | (m/m) | (mm) | |
TH160 | 8-12 | 160 | 1.2 | 320 | 125 | ø8x30 | 400 | 18 |
TH200 | 13-22 | 200 | 2.1 | 400 | 1.25 | ø12x40 | 500 | 25 |
TH250 | 16-28 | 250 | 3.0 | 500 | 1.4 | ø18x50 | 600 | 32 |
TH315 | 21-36 | 315 | 4.0 | 500 | 1.4 | ø18x50 | 630 | 45 |
TH400 | 36-56 | 400 | 5.9 | 600 | 1.4 | ø18x50 | 710 | 55 |
TH500 | 45-70 | 500 | 9.3 | 688 | 1.5 | ø22x86 | 800 | 75 |
TH630 | 68-110 | 630 | 14.6 | 920 | 1.6 | ø22x86 | 900 | 85 |
TH800 | 87-140 | 800 | 23.3 | 920 | 1.6 | ø26x92 | 1000 | 100 |
1.Aggregates
2.Animal Feeds
3.Calcined Coke
4.Coal
5.Fertilizer
6.Fly Ash
7.Frac Sand
8.Minerals
9.Potash
10.Lime